I-Ruida RDC6445S RDC6445G CO2 Inkqubo yoLawulo lweLaser
UMSEBENZI
1. Inkxaso ukuya kuthi ga kwi-4 servo / stepper control motor;
2. Ixhasa i-port ye-serial eyandisiweyo, enokunxibelelana ne-EPLC-400, izixhobo eziphathwayo ezingenazintambo (BWK201R, BWK301R), kunye nezinye izixhobo ezine-interface esemgangathweni ye-RS232;
3. Inkxaso ye-4 ye-OC yeziphumo zesango, inokuqhuba ngokuthe ngqo i-5V / 24 relay;
4. Inkxaso ye-APP yeselula;
5. Ukuxhasa i-dual-head electric shift control mutual shift and super-format split processing processing;
6. Inkxaso ye-asynchronous processing yentloko ezimbini;
7. Ukuxhasa umbono wefomathi enkulu, phawula indawo yokusika imbonakalo kunye nokusikwa kweprojekthi kunye nezinye iindlela zokulungisa;
I-PARAMETER
Inombolo yoMzekelo | I-Ruida RDC6445G/S |
Isicelo | Ibhodi yeCo2 yeLaser uMkroli kunye neBhodi yoLawulo lokusika |
Ulwimi lwenkxaso | IsiNgesi, isiTaliyane, isiFrentshi, isiRashiya, isiPhuthukezi, isiTurkrish, isiJamani, iSpanish, isiVietnam, isiKorea, isiJapan, isiTshayina |
Isoftware yosetyenziso lweLaser | I-LaserCut6.1/RDWorksV8/AutoCAD/CorelDraw kunye ne-Al plug-in |
Inkxaso yefomathi yeFayile | plt, hgp, ai, dxf, dst, spl, nc, cnc, ply, bmp njl. |
Ubume beSoftware | Windows 2000 / xp / vista / 7 / 8 / 8 / 10 (32 kunye ne-64 bit) |
Amandla | I-DC24V 2A |
Ubungakanani bepakethi | 25cm x 15cm x 15cm (9.84in x 5.91in x 5.91in) |
Ubunzima bePakethe | 1.8kg (3.97lb.) |
Imveliso yenqanaba leTTL | 50 mA, Ukukwazi ukuqhuba |
PWM frequency | 2K-50K ukuze adjustable |
PWM umsebenzi ratio | 1% ~ 99%, iyahlengahlengiswa |
Ixabiso lePWM | Ukuya kuthi ga kwi-5.0 V |
Ukunikezwa Amandla | I-DC 24V 2A |
Qhuba Ukukwazi | 20 mA |
Ulawulo lweMotor frequency yepulse | Ubuninzi.500KHZ |
Uluhlu lwepakethi | 1pcs 6445G/S Mainboard, 1pcs 6445G/S Panel, 1pcs HMI Cable, 1pcs U-Disc Cable I, 1pcs U-Disc Cable II , Adapter & Screw, 1pcs Network Cable II , 1pcs Network Cable I ,1pcs USB Cable |
IINKCUKACHA
Bhala umyalezo wakho apha kwaye uwuthumele kuthi